What a fantastic conclusion to our Oyster Regatta in Palma! Super sailing with an outstanding evening party to celebrate the incredible week we've had! A big thank you to the owners, crew, teams and partners who made the new-format Regatta so special. See you next year!
See the highlights video below:
| |||||||||||
Race Day Four - Sponsored by Pelagos | |||||||||||
Name | Class | Finish | Elapsed | TCF | Sails | Factor | Net TCF | Corrected | Rank | Points | Notes |
Class 1 |
| ||||||||||
Starry Night | 1 | 15:33:15 | 02:43:15 | 1.194 | A | 1.015 | 1.212 | 03:17:51 | 1 | 0.75 |
|
Lush | 1 | 15:22:56 | 02:32:56 | 1.294 | A | 1.015 | 1.314 | 03:20:53 | 2 | 2.00 |
|
Firebird | 1 | 15:19:33 | 02:29:33 | 1.307 | B | 1.030 | 1.346 | 03:21:18 | 3 | 3.00 |
|
Pitanga | 1 | 15:34:11 | 02:44:11 | 1.211 | A | 1.015 | 1.229 | 03:21:47 | 4 | 4.00 |
|
Bare Necessities | 1 | 15:35:44 | 02:45:44 | 1.212 | A | 1.015 | 1.230 | 03:23:53 | 5 | 5.00 |
|
Satori | 1 | 15:36:59 | 02:46:59 | 1.211 | A | 1.015 | 1.229 | 03:35:14 | 6 | 6.00 |
|
Class 2 |
| ||||||||||
WikiWiki | 2 | 15:15:10 | 2:35:10 | 1.140 | A | 1.015 | 1.156 | 02:43:48 | 1 | 0.75 |
|
Zaybo | 2 | 15:19:08 | 2:39:08 | 1.040 | A | 1.015 | 1.056 | 02:47:59 | 2 | 2.00 |
|
Babiana | 2 | 15:03:04 | 2:23:04 | 1.175 | A | 1.015 | 1.093 | 02:50:37 | 4 | 4.00 |
|
Orcinus | 2 | 15:16:54 | 2:36:54 | 1.080 | A | 1.015 | 1.096 | 02:52:00 | 5 | 5.00 |
|
Tiger | 2 | 15:19:53 | 2:39:53 | 1.075 | A | 1.015 | 1.091 | 02:54:23 | 6 | 6.00 | OCS (+3) |
Dalliance | 2 | 15:24:45 | 2:44:45 | 1.065 | A | 1.015 | 1.081 | 02:58:02 | 7 | 7.00 |
|
Delicia | 2 | 15:26:12 | 2:46:12 | 1.080 | A | 1.015 | 1.096 | 03:02:11 | 10 | 10.00 | OCS (+3) |
Irene III | 2 | 15:34:48 | 2:54:48 | 1.019 | A | 1.015 | 1.034 | 03:00:50 | 11 | 11.00 |
|
Janus | 2 | 15:43:29 | 3:03:29 | 1.040 | A | 1.015 | 1.056 | 03:13:41 | 11 | 11.00 |
|
Boarding Pass IV | 2 | 15:28:22 | 2:48:22 | 1.075 | W | 1.000 | 1.075 | 03:00:56 | 12 | 12.00 | OCS (+3) |
Kalia | 2 | 16:00:00 | 3:20:00 | 1.075 | A | 1.015 | 1.091 | 03:38:09 | 13 | 13.00 | RET (+1) |
Janus | 2 | 16:12:45 | 3:32:45 | 1.040 | w | 1.000 | 1.040 | 03:41:16 | 12 | 12.00 |
|
Class 3 |
| ||||||||||
Olanta | 3 | 15:19:19 | 2:49:19 | 1.025 | A | 1.015 | 1.040 | 02:56:08 | 1 | 0.75 |
|
Pied Piper | 3 | 15:22:01 | 2:52:01 | 1.030 | A | 1.015 | 1.046 | 02:59:52 | 2 | 2.00 |
|
Balance | 3 | 15:30:39 | 3:00:39 | 1.020 | W | 1.000 | 1.020 | 03:04:14 | 3 | 3.00 |
|
Shearwater | 3 | 15:32:10 | 3:02:10 | 1.020 | A | 1.015 | 1.030 | 03:07:39 | 4 | 4.00 |
|
Nutcracker | 3 | 15:34:12 | 3:04:12 | 1.015 | A | 1.030 | 1.020 | 03:09:45 | 5 | 5.00 |
|
Sionna | 3 | 15:34:42 | 3:04:42 | 1.040 | A | 1.015 | 1.056 | 03:15:02 | 6 | 6.00 |
|
Taboo of St Helier | 3 | 15:58:13 | 3:28:13 | 0.944 | A | 1.015 | 0.958 | 03:19:30 | 7 | 7.00 |
|
Oyster Cracker | 3 | 16:04:55 | 3:34:55 | 0.937 | A | 1.015 | 0.951 | 03:24:28 | 8 | 8.00 |
|
Nikita | 3 | 16:21:04 | 3:51:04 | 0.908 | W | 1.000 | 0.908 | 03:29:54 | 9 | 9.00 |
|
04/10/18